Technische Informationen Samsung Galaxy A52
Modelljahr
Modelljahr | 2021, March 17 |
Display-Typ | Super AMOLED, 90Hz, 800 nits (HBM) |
Auflösung | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Touchscreen | ✓ |
Interner Speicher | 128 GB |
SIM-Typ | Nano-SIM |
Prozessor CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Arbeitsspeicher | 128GB 6GB RAM |
Fingerabdrucksensor | Fingerprint (under display, optical), accelerometer, gyro, compass |
3,5-mm-Kopfhöreranschluss | ✓ |
Akkutyp | Li-Po 4500 mAh, nicht entfernbar |
Akkukaden | Fast charging 25W |
Hauptkamera | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Videoauflösung | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Frontkamera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
WLAN | ✓ |
Nutzung als Modem | ✓ |
Bluetooth® | ✓ |
NFC | ✓ |
Betriebssystem | Android 11, One UI 3.1 |
Reviews
There are no reviews yet.