Technische Informationen
Iphone 14
Modelljahr
Modelljahr | 2022, September 07 |
Display-Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Auflösung | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Touchscreen | ✓ |
Interner Speicher | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
SIM-Typ | Nano-SIM and eSIM – International |
Prozessor CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Arbeitsspeicher | X |
lightning-Kopfhöreranschluss | ✓ |
Akkutyp | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Akkukaden | Fast charging 15W |
Hauptkamera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) |
Videoauflösung | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Frontkamera |
12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
|
5G bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Betriebssystem | iOS 16, upgradable to iOS 16.1 |
Reviews
There are no reviews yet.