Technische Informationen
Iphone 14 Pro Max
Modelljahr
Modelljahr | 2022, September 07 |
Display-Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Auflösung | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Touchscreen | ✓ |
Interner Speicher | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
SIM-Typ | Nano-SIM and eSIM – International |
Prozessor CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Akkutyp | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Akkukaden | 15W wireless (MagSafe) |
Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Videoauflösung | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Frontkamera |
Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed)
|
5G bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Betriebssystem | iOS 16, upgradable to iOS 16.2 |
Reviews
There are no reviews yet.