Technische Informationen
Iphone 12
Modelljahr
Modelljahr | 2020, October 13 |
Display-Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Auflösung | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Touchscreen | ✓ |
Interner Speicher | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
SIM-Typ | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Prozessor CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Arbeitsspeicher | X |
lightning-Kopfhöreranschluss | ✓ |
Akkutyp | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Akkukaden | Fast charging 15W |
Hauptkamera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ Dual-LED dual-tone flash, HDR (photo/panorama) |
Videoauflösung | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Frontkamera | Single 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
|
5G bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Betriebssystem | iOS 14.1, upgradable to iOS 16.3 |
Reviews
There are no reviews yet.